(no subject)
Oct. 17th, 2004 10:43 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Nutritional Analysis for 100g European Chestnuts, raw and unpeeled, according to the NAT tool.
Nutrient | Total | Rec. | %Rec |
---|---|---|---|
Calories | 213 | 2200 | 9.68% |
Pro (g) | 2.4 | 48 | 5% |
Fat (g) | 2.3 | 73.33 | 3.14% |
Carb (g) | 45.5 | -- | |
Fiber (g) | 8.1 | 30 | 27% |
Cal (mg) | 27 | 1000 | 2.7% |
Iron (mg) | 1 | 10 | 10% |
Na (mg) | 3 | 2400 | 0.13% |
Pot (mg) | 518 | -- | |
Phos (mg) | 93 | 700 | 13.29% |
Ash (g) | 1.1 | 330 | 0.33% |
vitA (IU) | 28 | 4000 | 0.7% |
vitC (mg) | 43 | 75 | 57.33% |
Thia (mg) | 0.24 | 1.1 | 21.82% |
Ribo (mg) | 0.17 | 1.1 | 15.45% |
Nia (mg) | 1.18 | 14 | 8.43% |
H2O % | 48.7 | Female 19-30 | -- |
satF (g) | 0.43 | 24.44 | 1.76% |
monoF (g) | 0.78 | 24.44 | 3.19% |
polyF (g) | 0.89 | 24.44 | 3.64% |
Chol (mg) | 0 | 300 | 0% |
no subject
Date: 2004-10-17 03:30 pm (UTC)it is reccomended that women mainly eat food with 19-30% water?
or women between 19-30 should generally eat things containing water?